![]() |
|||||||||||||||
|
|
|||||||||||||||
|
|
||||||||||
|
||||||||||||||||||||||||||||||
|
RECENTLY RENTED PROPERTIES |
|||||
| Address | Neighborhood | Type | Beds | Baths | SqFt |
| Bridge St. | Brooklyn | Rental | Open Layout | 1 | 1,300 (approx.) |
| Central Park West | Upper West Side | Condo | Open Layout | 1 | 0 (approx.) |
| w47 | Midtown West | Rental | 4+ | 1 | 2,000 (approx.) |
| Morton Street | West Village | Rental | 3 | 1 | 1,350 (approx.) |
| Morton Street | West Village | Rental | 3 | 1.5 | 0 (approx.) |
| Bridge St. | Brooklyn | Rental | Open Layout | 1 | 850 (approx.) |
| Columbus Ave | Upper West Side | Rental | 1 | 1 | 650 (approx.) |
| Columbus Ave | Upper West Side | Rental | 2 | 1 | 0 (approx.) |
| Second Avenue | Upper East Side | Rental | Open Layout | 1 | 700 (approx.) |
| 244 w 64 | Upper West Side | Rental | Open Layout | 1 | 0 (approx.) |
| Beekman Street | TriBeCa | Rental | 1 | 1 | 1,000 (approx.) |
| E 24th st | Chelsea | Rental | 4+ | 1 | 1,500 (approx.) |
| 0rchard Street | Lower East Side | Rental | 4+ | 2 | 0 (approx.) |
| W 75 | Upper West Side | Rental | Open Layout | 1 | 0 (approx.) |
| West Street | Financial District | Rental | Open Layout | 1 | 521 (approx.) |
| West 49th Street | Hell's Kitchen/Clinton | Rental | 1 | 1 | 0 (approx.) |
| W 141st St | Harlem | Rental | 2 | 1 | 0 (approx.) |
| West 139th Street | Harlem | Rental | Open Layout | 1 | 0 (approx.) |
| Columbus Ave | Upper West Side | Rental | 1 | 1 | 650 (approx.) |
| Gold Street | Financial District | Rental | Open Layout | 1 | 0 (approx.) |
| Water Street | Financial District | Rental | Open Layout | 2 | 550 (approx.) |
| East 70th Street | Upper East Side | Rental | 2 | 1 | 0 (approx.) |
| Lenox Avenue | Harlem | Rental | Open Layout | 1 | 0 (approx.) |
| West 108th Street | Upper West Side | Rental | 4+ | 2 | 1,400 (approx.) |
| St. Nicholas Ave | Harlem | Rental | 1 | 1 | 0 (approx.) |
| Broadway | Financial District | Rental | 1 | 1 | 592 (approx.) |
| West 91st Street | Upper West Side | Rental | 3 | 2 | 0 (approx.) |
| E 80 | Upper East Side | Rental | 2 | 2 | 1,340 (approx.) |
| Orchard St | Lower East Side | Rental | 4+ | 1 | 0 (approx.) |
| 9th ave | Chelsea | Rental | 1 | 1 | 0 (approx.) |
| W 22nd St | Chelsea | Rental | Open Layout | 1 | 0 (approx.) |
| W 83rd St | Upper West Side | Rental | 1 | 1 | 0 (approx.) |
| West St | Financial District | Rental | Open Layout | 1 | 0 (approx.) |
| W 48th St | Midtown West | Rental | Open Layout | 1 | 0 (approx.) |
| South End Ave | Battery Park | Rental | 1 | 1 | 0 (approx.) |
| Wall St | Financial District | Rental | Open Layout | 1 | 0 (approx.) |
| Greenwich St | Financial District | Rental | Open Layout | 1 | 0 (approx.) |
| E 64th St | Upper East Side | Rental | Open Layout | 1 | 0 (approx.) |
| West St | Financial District | Rental | 1 | 1 | 0 (approx.) |
| South End Ave | Battery Park | Rental | 1 | 1 | 0 (approx.) |
| Greenwich St | Financial District | Rental | Open Layout | 1 | 0 (approx.) |
| Eighth Avenue | West Village | Rental | 3 | 2 | 0 (approx.) |
| Gut Renovated 1 Bed 67th and Columbus! | Upper West Side | Rental | 1 | 1 | 650 (approx.) |
| W. 80th | Upper West Side | Rental | 1 | 1 | 0 (approx.) |
| First Ave | Upper East Side | Rental | 3 | 1 | 0 (approx.) |
| Third Avenue | Upper East Side | Rental | Open Layout | 1 | 400 (approx.) |
| Madison Avenue | Gramercy | Rental | 2 | 1 | 0 (approx.) |
| Beekman St | Financial District | Rental | Open Layout | 1 | 0 (approx.) |
| Broadway | TriBeCa | Rental | 4+ | 2 | 2,200 (approx.) |
| Mulberry St. | SoHo | Rental | Open Layout | 1 | 0 (approx.) |
| West End Avenue | Upper West Side | Rental | 1 | 1 | 0 (approx.) |
| W. 96th St | Upper West Side | Rental | 1 | 1 | 0 (approx.) |
| W. 25th St | Chelsea | Rental | 1 | 1 | 0 (approx.) |
| South WIliam Street | Financial District | Condo | 1 | 1 | 0 (approx.) |
| Leonard st | TriBeCa | Rental | 1 | 1 | 1,500 (approx.) |
| Cumberland St | Brooklyn | Rental | Open Layout | 1 | 0 (approx.) |
| E 78th Street | Upper East Side | Rental | 1 | 1 | 0 (approx.) |
| E 83rd Street | Upper East Side | Rental | Open Layout | 1 | 0 (approx.) |
| E 81st Street | Upper East Side | Rental | Open Layout | 1 | 0 (approx.) |
| Cumberland St | Brooklyn | Rental | Open Layout | 1 | 0 (approx.) |
| W 100 St | Upper West Side | Rental | Open Layout | 1 | 0 (approx.) |
| Park Avenue | Gramercy | Rental | 3 | 1 | 0 (approx.) |
| West 16th Street | Flatiron District | Rental | 1 | 1 | 0 (approx.) |
| Water Street | Financial District | Rental | 3 | 1 | 0 (approx.) |
| East 25th Street | Kips Bay | Rental | 2 | 1 | 0 (approx.) |
| Clinton Street | East Village | Rental | Open Layout | 1 | 0 (approx.) |
| East 5th Street | East Village | Rental | 2 | 1 | 0 (approx.) |
| East 34th | Murray Hill | Rental | 3 | 2 | 0 (approx.) |
| Bank Street | Greenwich Village | Rental | 2 | 1 | 0 (approx.) |
| E 90th Street | Upper East Side | Rental | Open Layout | 1 | 0 (approx.) |
| W 106 St | Upper West Side | Rental | 3 | 1 | 0 (approx.) |
| E 85th Street | Upper East Side | Rental | Open Layout | 1 | 0 (approx.) |
| Gold St | Financial District | Rental | 1 | 1 | 650 (approx.) |
| First Avenue | Upper East Side | Rental | Open Layout | 1 | 0 (approx.) |
| West 21st Street | Chelsea | Rental | 2 | 2 | 0 (approx.) |
| West 25th Street | Chelsea | Rental | 1 | 1 | 600 (approx.) |
| East 82nd Street | Upper East Side | Rental | Open Layout | 1 | 0 (approx.) |
| Rector Place | Battery Park | Rental | 1 | 1 | 616 (approx.) |
| Maiden Lane | Financial District | Rental | 1 | 1 | 0 (approx.) |
| John Street | Financial District | Rental | Open Layout | 1 | 543 (approx.) |
| Second Avenue | Lower East Side | Rental | Open Layout | 1 | 0 (approx.) |
| second ave | Upper East Side | Rental | Open Layout | 1 | 500 (approx.) |
| w 71st | Upper West Side | Rental | 1 | 1 | 850 (approx.) |
| ninth ave | Chelsea | Rental | 1 | 1 | 0 (approx.) |
| Leonard | TriBeCa | Rental | 2 | 1 | 0 (approx.) |
| 15th st | Union Square | Rental | 1 | 1 | 0 (approx.) |
| east 62nd st | Upper East Side | Rental | 1 | 1 | 0 (approx.) |
| 1 morton SQ | West Village | Rental | 2 | 2.5 | 1,500 (approx.) |
| East 92nd Street | Upper East Side | Rental | 3 | 2 | 2,000 (approx.) |
| East 72nd Street | Upper East Side | Rental | 4+ | 2 | 2,000 (approx.) |
| Chambers | TriBeCa | Rental | 2 | 1 | 900 (approx.) |
| tenth ave | Hell's Kitchen/Clinton | Rental | 2 | 1 | 1,000 (approx.) |
| bleecker st | West Village | Rental | 1 | 1 | 0 (approx.) |
| Bleecker st | West Village | Rental | 3 | 1 | 0 (approx.) |
| Chambers | TriBeCa | Rental | 4+ | 2 | 2,500 (approx.) |
| East 25th Street | Gramercy | Rental | 1 | 1 | 0 (approx.) |
| West 54th. St. | Midtown West | Rental | 2 | 2 | 900 (approx.) |
| E 78th St. | Upper East Side | Rental | 1 | 1 | 600 (approx.) |
| West End Ave | Upper West Side | Rental | 1 | 1 | 700 (approx.) |
| Mulberry St. | SoHo | Rental | 2 | 2 | 0 (approx.) |
| E 78th St. | Upper East Side | Rental | 2 | 1 | 800 (approx.) |
| WEST | Financial District | Rental | Open Layout | 1 | 0 (approx.) |
| E. 83RD ST | Upper East Side | Rental | 1 | 1 | 0 (approx.) |
| BLEEKER ST | West Village | Rental | 1 | 1 | 0 (approx.) |
| park ave south | Gramercy | Rental | Open Layout | 1 | 0 (approx.) |
| w 47th st | Midtown West | Rental | 2 | 1 | 0 (approx.) |
| E. 40th st. | Murray Hill | Rental | 1 | 1 | 0 (approx.) |
| upper east side | Upper East Side | Rental | 1 | 1 | 0 (approx.) |
| BLEEKER ST | West Village | Rental | 3 | 1.5 | 0 (approx.) |
| e 14th st | Union Square | Rental | 3 | 1 | 0 (approx.) |
| Chambers st | TriBeCa | Rental | 2 | 1 | 0 (approx.) |
| West 56th | Midtown West | Rental | 1 | 1.5 | 725 (approx.) |
| gold st | Financial District | Rental | 3 | 2 | 0 (approx.) |
| E. 74TH ST | Upper East Side | Rental | 2 | 2 | 0 (approx.) |
| WEST 42ND ST | Midtown West | Rental | 2 | 1 | 0 (approx.) |
| THIRD AVE | Gramercy | Rental | 1 | 1 | 0 (approx.) |
| Chambers | Financial District | Rental | 3 | 1 | 1,400 (approx.) |
| water st | Financial District | Rental | 3 | 1 | 0 (approx.) |
| WEST 52ND ST | Midtown West | Rental | Open Layout | 1 | 0 (approx.) |
| e 35 | Murray Hill | Rental | Open Layout | 1 | 0 (approx.) |
| RECTOR | Battery Park | Rental | 2 | 1 | 0 (approx.) |
|
60 Madison Avenue, Suite 1117, New York, NY 10010 Phone: 212.989.0880 - Fax: 212.989.0550 © 2010 A.C. Lawrence & Co. |
